Anime Reviews ⇢ Showing all records
⇠ Prev Displaying data sorted by total number of reviews Next ⇢
title avg
ratings
# hits # of
reviews
date
submitted
Ouran High School Host Club 8.67 14496 18 July 15, 2011
Baccano! 9.21 6672 15 July 15, 2011
Summer Wars 9.38 23277 14 July 15, 2011
Clannad 8.69 9501 14 July 15, 2011
Fruits Basket 8.36 13204 14 July 15, 2011
Death Note 7.14 30351 14 July 29, 2011
Fullmetal Alchemist 8.15 4888 13 July 15, 2011
Durarara!! 8.42 8446 13 July 29, 2011
Trigun 8.92 3964 12 July 15, 2011
Puella Magi Madoka Magica 9.58 21370 12 July 29, 2011
The Melancholy of Haruhi Suzumiya 8.4 4202 11 July 29, 2011
Haibane Renmei 8.7 4440 10 December 16, 2011
.Hack//Sign 7 4167 10 July 29, 2011
Spice and Wolf 8.5 8571 10 July 29, 2011
Cowboy Bebop 8.7 20347 10 July 29, 2011
Fullmetal Alchemist: Brotherhood 9.4 15753 10 August 20, 2011
The Disappearance of Haruhi Suzumiya 9.75 4348 9 July 29, 2011
Clannad After Story 9.13 5549 8 December 16, 2011
Eden of the East 7.88 8709 8 July 29, 2011
K-On! 7.63 4724 8 July 29, 2011
The Girl Who Leapt Through Time 9.13 3464 8 September 26, 2011
Giant Robo: The Day the Earth Stood Still 9.71 2505 7 July 15, 2011
Bleach 5.29 6525 7 July 15, 2011
Air (TV) 5.83 5505 7 July 22, 2011
Animatrix, The 7.29 2490 7 July 29, 2011
Hyouka 9.43 6396 7 September 19, 2012
Chihayafuru 8.29 2717 7 March 25, 2012
5 Centimeters Per Second 8.86 5050 7 August 20, 2011
Nausicaa of the Valley of the Wind (anime) 8 4977 7 September 19, 2011
Steins;Gate 9.14 7471 7 September 20, 2011
Whisper Of The Heart 9.14 3406 7 October 26, 2011
Pandora Hearts 8.33 7733 6 November 16, 2011
Naruto 6.17 8907 6 July 15, 2011
Howl's Moving Castle (Movie) 7.33 2155 6 May 15, 2012
Tengen Toppa Gurren Lagann 8.67 7423 6 July 29, 2011
Toradora! 7.5 7771 6 January 06, 2012
Angelic Layer 8.17 3657 6 July 29, 2011
The World God Only Knows 7.33 4220 6 July 29, 2011
Princess Mononoke 9 5331 6 March 11, 2012
Castle in the Sky 8.33 3302 6 March 19, 2012
My Neighbor Totoro 9.67 3337 6 March 19, 2012
Angel Beats! 6 7964 6 May 03, 2012
Black Butler 8 12298 6 August 07, 2011
Mushi-shi 9.5 3596 6 September 03, 2011
Romeo x Juliet 8.17 5120 6 September 07, 2011
Mawaru Penguindrum 8.17 4885 6 May 08, 2012
Princess Tutu 9.67 3035 6 September 30, 2011
Star Driver: Kagayaki no Takuto 8 2539 5 July 15, 2011
FLCL 5 5353 5 December 11, 2011
Samurai Champloo 8.8 7114 5 July 29, 2011
Ghost in the Shell: Stand Alone Complex 8.6 2100 5 July 29, 2011
Ponyo 6.8 1917 5 December 31, 2011
Eureka Seven 9 3800 5 July 29, 2011
Akira 6.2 3617 5 July 29, 2011
Lucky Star 7.5 3682 5 July 29, 2011
K-On!! 8.2 2936 5 July 29, 2011
The World God Only Knows 2 8.2 1711 5 July 29, 2011
Full Metal Panic! 7.6 2986 5 June 13, 2012
Kimi ni Todoke (From Me to You) 8.6 3836 5 April 07, 2012
Code Geass: Lelouch of the Rebellion 8.4 11313 5 April 10, 2012
Code Geass: Lelouch of the Rebellion R2 7.8 7592 5 April 10, 2012
The Secret World of Arrietty 7.8 1590 5 April 29, 2012
Natsume's Book of Friends 8.6 3065 5 May 02, 2012
Ah! My Goddess 8 3615 5 August 01, 2011
Darker than Black 7.8 6313 5 September 15, 2011
Ano Hi Mita Hana no Namae o Boku-tachi wa Mada Shi... 8.4 11187 5 September 27, 2011
Kino's Journey 8.5 2973 4 July 15, 2011
Final Fantasy VII: Advent Children (Movie) 6.75 14502 4 May 15, 2012
Hetalia: Axis Powers 9 9326 4 July 29, 2011
Maid-Sama! 7.25 5918 4 June 06, 2012
Full Metal Panic? Fumoffu 7.5 1896 4 June 13, 2012
Tsuritama 9.25 3755 4 July 06, 2012
Redline 9.25 2633 4 March 19, 2012
Guilty Crown 4.67 4686 4 April 10, 2012
Attack on Titan 8.75 8353 4 October 18, 2013
Moribito: Guardian of the Spirit 9 3073 4 April 19, 2012
Gun X Sword 6.5 2975 4 August 02, 2011
Spirited Away 9.5 2429 4 May 04, 2012
Erin 9.25 2890 4 September 22, 2011
Princess Jellyfish 8 3784 4 September 26, 2011
Tokyo Magnitude 8.0 9.25 1965 4 September 26, 2011
GOSICK 8.25 4069 4 September 26, 2011
Tokyo Godfathers 8.5 2808 4 September 26, 2011
Soul Eater 8.5 8239 4 September 29, 2011
Kiki's Delivery Service 8.5 1923 4 October 11, 2011
Initial D: Third Stage 9 3023 3 May 11, 2012
Last Exile 8.33 4081 3 November 18, 2011
Gunslinger Girl 8.67 5017 3 November 20, 2011
Voices of a Distant Star 7 1335 3 December 16, 2011
Noein: To Your Other Self 8 2494 3 December 29, 2011
Ah! My Goddess OAV 8.33 1802 3 July 29, 2011
Paprika 9 3055 3 December 31, 2011
Deadman Wonderland 5.67 3973 3 May 25, 2012
Black Lagoon 8.67 9141 3 July 29, 2011
Appleseed 5.67 2518 3 July 29, 2011
Witch Hunter Robin 9 12558 3 January 23, 2012
Kids on the Slope 8.67 4631 3 July 06, 2012
Lupin III: Castle of Cagliostro 9.33 3003 3 March 11, 2012
Kaiba 9.33 2220 3 March 19, 2012
Paranoia Agent 8.33 2288 3 March 19, 2012
Jump to page: 1|2|3|4|5|6